Summary
LD3 7JW is a residential postcode in Brecon, Powys.
It was first introduced in February 2007.
The most common council tax band is C.
Residential buildings are primarily terraced (including end-terrace). Domestic properties are primarily houses.
Estimated residential property values, based on historical transactions and adjusted for inflation, range from £3,465 to
£673,255 with an average of
£207,809.
Residential buildings were typically constructed between 2003 and 2006.
35% of residential property sales since 1995 have been new builds or newly converted.
Domestic properties are mostly a mix of social housing and owner occupied.
The most common Energy Performance Certificate (EPC) rating is C.
In the 2011 census, there were 84 people resident in LD3 7JW, of which
40 were male and 44 were female.
This includes overnight visitors as well as permanent residents.
LD3 7JW is in the Brecon travel to work area. NHS services are provided by the
Powys Teaching Health Board Primary Care Trust.
LD3 7JW is approximately 153m (502ft) above sea level.
See recent residential property sales in LD3 7JW
Recent residential property sales in LD3 7JW
Address | Date | Property Type | Tenure | Price |
4 Honddu Court | 12 April 2024 | Terraced (including End of Terrace) | Freehold | £220,000 |
20 Honddu Court | 11 September 2023 | Detached | Freehold | £222,000 |
16 Honddu Court | 11 November 2022 | Terraced (including End of Terrace) | Freehold | £215,000 |
10 Honddu Court | 14 April 2022 | Terraced (including End of Terrace) | Freehold | £211,150 |
15 Honddu Court | 5 November 2021 | Terraced (including End of Terrace) | Freehold | £192,000 |
15 Honddu Court | 5 November 2021 | Terraced (including End of Terrace) | Freehold | £192,000 |
15 Honddu Court | 5 November 2021 | Terraced (including End of Terrace) | Freehold | £192,000 |
21 Honddu Court | 10 June 2021 | Semi-detached | Freehold | £151,000 |
21 Honddu Court | 10 June 2021 | Semi-detached | Freehold | £151,000 |
21 Honddu Court | 10 June 2021 | Semi-detached | Freehold | £151,000 |
21 Honddu Court | 10 June 2021 | Semi-detached | Freehold | £151,000 |
9 Honddu Court | 19 May 2021 | Terraced (including End of Terrace) | Freehold | £179,000 |
9 Honddu Court | 19 May 2021 | Terraced (including End of Terrace) | Freehold | £179,000 |
1 Honddu Court | 8 March 2021 | Terraced (including End of Terrace) | Freehold | £155,750 |
1 Honddu Court | 8 March 2021 | Terraced (including End of Terrace) | Freehold | £155,750 |
14 Honddu Court | 9 February 2021 | Terraced (including End of Terrace) | Freehold | £159,950 |
19 Honddu Court | 18 December 2020 | Detached | Freehold | £155,000 |
19 Honddu Court | 18 December 2020 | Detached | Freehold | £155,000 |
5 Honddu Court | 4 December 2020 | Terraced (including End of Terrace) | Freehold | £159,950 |
18 Honddu Court | 4 December 2020 | Semi-detached | Freehold | £159,950 |
17 Honddu Court | 27 November 2020 | Terraced (including End of Terrace) | Freehold | £159,950 |
17 Honddu Court | 27 November 2020 | Terraced (including End of Terrace) | Freehold | £159,950 |
12 Honddu Court | 23 October 2020 | Terraced (including End of Terrace) | Freehold | £159,950 |
12 Honddu Court | 23 October 2020 | Terraced (including End of Terrace) | Freehold | £159,950 |
11 Honddu Court | 28 September 2020 | Terraced (including End of Terrace) | Freehold | £159,950 |
11 Honddu Court | 28 September 2020 | Terraced (including End of Terrace) | Freehold | £159,950 |
11 Honddu Court | 28 September 2020 | Terraced (including End of Terrace) | Freehold | £159,950 |
3 Honddu Court | 1 November 2019 | Terraced (including End of Terrace) | Freehold | £164,000 |
3 Honddu Court | 1 November 2019 | Terraced (including End of Terrace) | Freehold | £164,000 |
7 Honddu Court | 19 July 2019 | Terraced (including End of Terrace) | Freehold | £141,000 |
7 Honddu Court | 19 July 2019 | Terraced (including End of Terrace) | Freehold | £141,000 |
6 Honddu Court | 27 January 2017 | Terraced (including End of Terrace) | Freehold | £165,000 |
6 Honddu Court | 27 January 2017 | Terraced (including End of Terrace) | Freehold | £165,000 |
9 Honddu Court | 11 July 2016 | Terraced (including End of Terrace) | Freehold | £183,000 |
19 Honddu Court | 6 July 2007 | Detached | Freehold | £165,554 |
21 Honddu Court | 6 July 2007 | Semi-detached | Freehold | £156,354 |
18 Honddu Court | 6 July 2007 | Semi-detached | Freehold | £156,354 |
20 Honddu Court | 6 July 2007 | Detached | Freehold | £165,554 |
10 Honddu Court | 13 April 2007 | Terraced (including End of Terrace) | Freehold | £165,554 |
14 Honddu Court | 13 April 2007 | Terraced (including End of Terrace) | Freehold | £165,554 |
8 Honddu Court | 13 April 2007 | Terraced (including End of Terrace) | Freehold | £156,354 |
16 Honddu Court | 13 April 2007 | Terraced (including End of Terrace) | Freehold | £165,554 |
9 Honddu Court | 13 April 2007 | Terraced (including End of Terrace) | Freehold | £165,554 |
11 Honddu Court | 13 April 2007 | Terraced (including End of Terrace) | Freehold | £165,554 |
12 Honddu Court | 13 April 2007 | Terraced (including End of Terrace) | Freehold | £165,554 |
15 Honddu Court | 13 April 2007 | Terraced (including End of Terrace) | Freehold | £165,554 |
13 Honddu Court | 13 April 2007 | Terraced (including End of Terrace) | Freehold | £165,554 |
7 Honddu Court | 28 September 2006 | Terraced (including End of Terrace) (newbuild) | Freehold | £119,120 |
5 Honddu Court | 28 September 2006 | Terraced (including End of Terrace) (newbuild) | Freehold | £165,554 |
3 Honddu Court | 28 September 2006 | Terraced (including End of Terrace) (newbuild) | Freehold | £165,554 |
1 Honddu Court | 28 September 2006 | Terraced (including End of Terrace) (newbuild) | Freehold | £156,354 |
6 Honddu Court | 28 September 2006 | Terraced (including End of Terrace) (newbuild) | Freehold | £156,354 |
4 Honddu Court | 28 September 2006 | Terraced (including End of Terrace) (newbuild) | Freehold | £165,554 |
2 Honddu Court | 28 September 2006 | Terraced (including End of Terrace) (newbuild) | Freehold | £165,554 |
×
See all council tax bands in LD3 7JW
All council tax bands in LD3 7JW
Council Tax values are typical for those in Powys, excluding any discounts.
The actual rate charged may be slightly different to that shown here, due to additional charges such as parish precepts.
Address | Band | Amount |
3, Honddu Court, the Struet, Brecon, LD3 7JW | C | £1,186 |
4, Honddu Court, the Struet, Brecon, LD3 7JW | C | £1,186 |
8, Honddu Court, the Struet, Brecon, LD3 7JW | A | £890 |
13, Honddu Court, the Struet, Brecon, LD3 7JW | C | £1,186 |
14, Honddu Court, the Struet, Brecon, LD3 7JW | C | £1,186 |
16, Honddu Court, the Struet, Brecon, LD3 7JW | C | £1,186 |
18, Honddu Court, the Struet, Brecon, LD3 7JW | C | £1,186 |
×
Office of National Statistics Output Area Classification for the area containing LD3 7JW
5a1: Urbanites - Urban Professionals and Families - White Professionals
Office of National Statistics Rural/Urban classification for LD3 7JW
Wales D2: a small town or larger village, surrounded by sparsely inhabited countryside
Healthy Living Index
5/10 (Moderate)
Neighbourhood Retail Diversity Index
5/10 (Moderate)
Area Retail Diversity Index
1/10 (Very low)
Supermarkets near LD3 7JW include Aldi, Co-Operative Food and Morrisons. (Source: OpenStreetMap)
Other nearby postcodes