Summary
AL7 1BY is a residential postcode in Haldens, Welwyn Garden City.
It was first introduced in April 1985.
The most common council tax band is C.
Residential buildings are primarily terraced (including end-terrace). Domestic properties are primarily houses.
Estimated residential property values, based on historical transactions and adjusted for inflation, range from £180,500 to
£575,000 with an average of
£266,707.
Residential buildings were typically constructed between 1983 and 1990.
None of the residential properties sold since 1995 have been new builds or newly converted.
Domestic properties are mostly owner occupied, with some privately rented
The most common Energy Performance Certificate (EPC) ratings are D and C.
Welwyn Garden City is a town, which had a population of 48,380 in the 2011 census.
In the 2011 census, there were 46 people resident in AL7 1BY, of which
21 were male and 25 were female.
This includes overnight visitors as well as permanent residents.
AL7 1BY is in the Stevenage and Welwyn Garden City travel to work area. NHS services are provided by the
Hertfordshire Primary Care Trust.
AL7 1BY is approximately 75m (246ft) above sea level.
See recent residential property sales in AL7 1BY
Recent residential property sales in AL7 1BY
Address | Date | Property Type | Tenure | Price |
26 the Swallows | 31 August 2022 | Terraced (including End of Terrace) | Freehold | £352,000 |
34 the Swallows | 12 March 2021 | Terraced (including End of Terrace) | Freehold | £367,500 |
2 the Swallows | 4 February 2021 | Terraced (including End of Terrace) | Freehold | £404,500 |
14 the Swallows | 25 September 2020 | Terraced (including End of Terrace) | Freehold | £300,000 |
32 the Swallows | 18 April 2019 | Terraced (including End of Terrace) | Freehold | £313,000 |
26 the Swallows | 25 November 2016 | Terraced (including End of Terrace) | Freehold | £295,000 |
26 the Swallows | 28 July 2015 | Terraced (including End of Terrace) | Freehold | £256,000 |
20 the Swallows | 26 September 2014 | Terraced (including End of Terrace) | Freehold | £241,000 |
28 the Swallows | 24 April 2014 | Terraced (including End of Terrace) | Freehold | £219,950 |
2 the Swallows | 23 April 2014 | Terraced (including End of Terrace) | Freehold | £310,000 |
40 the Swallows | 30 August 2013 | Terraced (including End of Terrace) | Freehold | £250,000 |
22 the Swallows | 21 December 2011 | Terraced (including End of Terrace) | Freehold | £180,000 |
14 the Swallows | 15 March 2011 | Terraced (including End of Terrace) | Freehold | £180,000 |
34 the Swallows | 1 December 2009 | Terraced (including End of Terrace) | Freehold | £207,000 |
38 the Swallows | 3 April 2009 | Terraced (including End of Terrace) | Freehold | £175,000 |
30 the Swallows | 1 July 2008 | Terraced (including End of Terrace) | Freehold | £205,000 |
2 the Swallows | 10 October 2007 | Terraced (including End of Terrace) | Freehold | £249,950 |
32 the Swallows | 29 August 2007 | Terraced (including End of Terrace) | Freehold | £212,000 |
14 the Swallows | 19 April 2007 | Terraced (including End of Terrace) | Freehold | £182,500 |
28 the Swallows | 28 March 2007 | Terraced (including End of Terrace) | Freehold | £180,000 |
26 the Swallows | 14 September 2006 | Terraced (including End of Terrace) | Freehold | £176,000 |
4 the Swallows | 7 October 2004 | Terraced (including End of Terrace) | Freehold | £159,000 |
18 the Swallows | 3 August 2004 | Terraced (including End of Terrace) | Freehold | £155,000 |
38 the Swallows | 21 July 2004 | Terraced (including End of Terrace) | Freehold | £189,000 |
20 the Swallows | 7 April 2004 | Terraced (including End of Terrace) | Freehold | £152,000 |
40 the Swallows | 21 February 2003 | Terraced (including End of Terrace) | Freehold | £172,000 |
34 the Swallows | 17 December 2002 | Terraced (including End of Terrace) | Freehold | £162,000 |
4 the Swallows | 12 December 2002 | Terraced (including End of Terrace) | Freehold | £130,000 |
10 the Swallows | 5 July 2002 | Semi-detached | Freehold | £127,500 |
28 the Swallows | 11 April 2001 | Terraced (including End of Terrace) | Freehold | £99,950 |
2 the Swallows | 25 September 2000 | Terraced (including End of Terrace) | Freehold | £92,500 |
28 the Swallows | 30 July 1999 | Terraced (including End of Terrace) | Freehold | £87,000 |
4 the Swallows | 27 November 1998 | Terraced (including End of Terrace) | Freehold | £73,000 |
16 the Swallows | 25 August 1998 | Terraced (including End of Terrace) | Freehold | £73,500 |
36 the Swallows | 15 May 1998 | Terraced (including End of Terrace) | Freehold | £83,000 |
24 the Swallows | 15 May 1998 | Terraced (including End of Terrace) | Freehold | £72,000 |
10 the Swallows | 14 October 1997 | Semi-detached | Freehold | £64,450 |
18 the Swallows | 25 July 1997 | Terraced (including End of Terrace) | Freehold | £60,000 |
14 the Swallows | 19 November 1996 | Terraced (including End of Terrace) | Freehold | £57,750 |
28 the Swallows | 13 September 1995 | Terraced (including End of Terrace) | Freehold | £56,500 |
32 the Swallows | 19 May 1995 | Terraced (including End of Terrace) | Freehold | £63,000 |
×
See all council tax bands in AL7 1BY
All council tax bands in AL7 1BY
Council Tax values are typical for those in Welwyn Hatfield, excluding any discounts.
The actual rate charged may be slightly different to that shown here, due to additional charges such as parish precepts.
Address | Band | Amount |
2, the Swallows, Welwyn Garden City, Herts AL7 1BY | C | £1,728 |
4, the Swallows, Welwyn Garden City, Herts AL7 1BY | C | £1,728 |
6, the Swallows, Welwyn Garden City, Herts AL7 1BY | C | £1,728 |
8, the Swallows, Welwyn Garden City, Herts AL7 1BY | C | £1,728 |
10, the Swallows, Welwyn Garden City, Herts AL7 1BY | C | £1,728 |
12, the Swallows, Welwyn Garden City, Herts AL7 1BY | C | £1,728 |
14, the Swallows, Welwyn Garden City, Herts AL7 1BY | C | £1,728 |
16, the Swallows, Welwyn Garden City, Herts AL7 1BY | C | £1,728 |
18, the Swallows, Welwyn Garden City, Herts AL7 1BY | C | £1,728 |
20, the Swallows, Welwyn Garden City, Herts AL7 1BY | C | £1,728 |
22, the Swallows, Welwyn Garden City, Herts AL7 1BY | C | £1,728 |
24, the Swallows, Welwyn Garden City, Herts AL7 1BY | C | £1,728 |
26, the Swallows, Welwyn Garden City, Herts AL7 1BY | C | £1,728 |
28, the Swallows, Welwyn Garden City, Herts AL7 1BY | C | £1,728 |
30, the Swallows, Welwyn Garden City, Herts AL7 1BY | C | £1,728 |
32, the Swallows, Welwyn Garden City, Herts AL7 1BY | C | £1,728 |
34, the Swallows, Welwyn Garden City, Herts AL7 1BY | C | £1,728 |
36, the Swallows, Welwyn Garden City, Herts AL7 1BY | C | £1,728 |
38, the Swallows, Welwyn Garden City, Herts AL7 1BY | C | £1,728 |
40, the Swallows, Welwyn Garden City, Herts AL7 1BY | C | £1,728 |
×
Office of National Statistics Output Area Classification for the area containing AL7 1BY
5a3: Urbanites - Urban Professionals and Families - Families in Terraces and Flats
Office of National Statistics Rural/Urban classification for AL7 1BY
England C1: a town or city, surrounded by populated countryside
Healthy Living Index
3/10 (Low)
Neighbourhood Retail Diversity Index
6/10 (Moderate)
Area Retail Diversity Index
6/10 (Moderate)
Supermarkets near AL7 1BY include Aldi, Co-Operative Food, Iceland, Lidl, Morrisons, Sainsbury's, Tesco and Waitrose. (Source: OpenStreetMap)
Other nearby postcodes